Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| 8wombi7 | 143 | 24 | 84.193% | 73.756% | 86.215% | 4.492% | |
| wattage | 123 | 23 | 82.304% | 73.616% | 83.504% | 2.741% | |
| M37 | 107 | 19 | 82.914% | 74.456% | 84.388% | 3.141% | |
| Goldenhour36 | 91 | 22 | 78.586% | 72.280% | 79.278% | -0.884% | |
| Chip Is Not A Mod | 88 | 23 | 78.901% | 70.726% | 80.518% | -1.162% | |
| MichiganJFrog | 68 | 17 | 78.778% | 81.364% | 77.799% | -1.245% | |
| IdahoJacket | 68 | 24 | 75.314% | 69.034% | 76.417% | -4.387% | |
| numbersfan | 68 | 13 | 78.950% | 71.324% | 81.352% | 1.747% | |
| Bob Train | 26 | 6 | 78.251% | 73.005% | 80.283% | -1.092% | |
| TalismanRing | 21 | 5 | 84.478% | 51.363% | 89.348% | 0.094% | |
| Dandeak2000 | 15 | 4 | 75.318% | 78.422% | 73.988% | -1.592% | |
| Samaskan | 7 | 2 | 76.243% | 70.543% | 76.939% | -3.326% | |
| JBZ | 3 | 1 | 72.272% | 82.116% | 69.811% | -3.280% | |
| Eevin | 2 | 1 | 74.051% | 85.542% | 69.126% | -7.976% | |
| Lucky Runner | 1 | 1 | 35.341% | 65.767% | 22.301% | -36.014% | |
| RIco | 1 | 1 | 62.779% | 76.533% | 56.884% | -14.233% |
Week 25 Winner
8wombi7
85.373%
8wombi7
85.373%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | Goldenhour36 (94.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | numbersfan (95.389) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
