Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| 8wombi7 | 237 | 33 | 84.400% | 73.995% | 86.784% | 4.652% | |
| wattage | 207 | 32 | 82.997% | 74.792% | 84.671% | 3.346% | |
| Goldenhour36 | 147 | 31 | 78.810% | 74.312% | 79.518% | -0.778% | |
| numbersfan | 122 | 19 | 80.415% | 72.594% | 83.039% | 2.003% | |
| Chip Is Still Not A Mod | 122 | 32 | 77.879% | 71.349% | 79.814% | -2.132% | |
| IdahoJacket | 119 | 33 | 76.188% | 70.404% | 77.485% | -3.561% | |
| MichiganJFrog | 108 | 22 | 79.062% | 77.418% | 79.073% | -0.498% | |
| M37 | 107 | 19 | 82.914% | 74.456% | 84.388% | 3.141% | |
| clever | 90 | 9 | 85.080% | 77.038% | 87.740% | 5.202% | |
| harrisonisdead | 78 | 9 | 82.845% | 81.056% | 84.924% | 2.968% | |
| JBZ | 55 | 9 | 78.747% | 76.266% | 81.388% | -0.054% | |
| ItMakesTheBabiesWantToCry | 46 | 6 | 81.249% | 69.413% | 85.993% | 1.495% | |
| The Fast and the Furiosa | 41 | 6 | 80.190% | 76.301% | 83.891% | 0.437% | |
| dabble | 29 | 7 | 75.501% | 58.796% | 80.508% | -4.716% | |
| Bob Train | 26 | 6 | 78.251% | 73.005% | 80.283% | -1.092% | |
| TalismanRing | 21 | 5 | 84.478% | 51.363% | 89.348% | 0.094% | |
| Dandeak2000 | 15 | 4 | 75.318% | 78.422% | 73.988% | -1.592% | |
| King87698 | 15 | 5 | 69.324% | 46.820% | 75.654% | -8.602% | |
| katnisscinnaplex | 9 | 2 | 82.383% | 85.816% | 81.562% | -1.239% | |
| Samaskan | 7 | 2 | 76.243% | 70.543% | 76.939% | -3.326% | |
| Eevin | 2 | 1 | 74.051% | 85.542% | 69.126% | -7.976% | |
| NannerManCan | 2 | 2 | 60.660% | 45.782% | 64.380% | -18.028% | |
| ingwe78 | 2 | 1 | 73.525% | 0.000% | 81.694% | -11.710% | |
| Krypto | 2 | 1 | 86.320% | 89.069% | 86.014% | -2.570% | |
| RIco | 1 | 1 | 62.779% | 76.533% | 56.884% | -14.233% | |
| Lucky Runner | 1 | 1 | 35.341% | 65.767% | 22.301% | -36.014% | |
| MonarchRE | 1 | 1 | 69.235% | 0.000% | 76.927% | -16.000% |
Week 34 Winner
wattage
82.842%
wattage
82.842%
| August, 2026 | ||
|---|---|---|
| 1st Places | clever (1) | |
| Top Weekly Score | clever (90.801) | |
| Top Weekly New Release Score | harrisonisdead (90.325) | |
| Top Weekly Holdover Score | harrisonisdead (92.758) | |
| Most 100% Predictions | clever / dabble / MichiganJFrog / The Fast and the Furiosa (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (4) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | ItMakesTheBabiesWantToCry (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
