Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| M37 | 52 | 9 | 84.330% | 66.699% | 87.059% | 4.212% | |
| 8wombi7 | 48 | 9 | 82.984% | 61.537% | 86.677% | 2.866% | |
| wattage | 38 | 8 | 80.980% | 64.036% | 83.075% | 1.206% | |
| Chip Is Not A Mod | 31 | 9 | 79.529% | 60.069% | 83.288% | -0.590% | |
| numbersfan | 25 | 6 | 78.218% | 62.975% | 82.986% | 0.811% | |
| Goldenhour36 | 23 | 8 | 77.931% | 54.864% | 82.196% | -1.843% | |
| TalismanRing | 20 | 4 | 84.690% | 46.702% | 89.926% | 1.392% | |
| IdahoJacket | 19 | 9 | 74.242% | 60.397% | 76.404% | -5.876% | |
| MichiganJFrog | 7 | 2 | 78.903% | 78.975% | 78.884% | -5.420% |
Week 10 Winner
M37
91.947%
M37
91.947%
| March, 2026 | ||
|---|---|---|
| 1st Places | M37 (1) | |
| Top Weekly Score | M37 (91.947) | |
| Top Weekly New Release Score | IdahoJacket (85.784) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 / M37 (1) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (35) | |
