Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| M37 | 44 | 8 | 83.378% | 64.645% | 86.172% | 3.619% | |
| 8wombi7 | 42 | 8 | 82.534% | 60.454% | 86.177% | 2.776% | |
| wattage | 33 | 7 | 80.490% | 62.702% | 82.491% | 1.177% | |
| Chip Is Not A Mod | 28 | 8 | 79.467% | 59.775% | 83.146% | -0.292% | |
| numbersfan | 23 | 5 | 78.127% | 65.648% | 82.396% | 1.838% | |
| TalismanRing | 20 | 4 | 84.690% | 46.702% | 89.926% | 1.392% | |
| Goldenhour36 | 19 | 7 | 77.245% | 51.310% | 82.013% | -2.069% | |
| IdahoJacket | 12 | 8 | 72.160% | 57.224% | 74.432% | -7.598% | |
| MichiganJFrog | 6 | 1 | 89.104% | 88.957% | 89.141% | 3.455% |
Week 9 Winner
M37
92.403%
M37
92.403%
| February, 2026 | ||
|---|---|---|
| 1st Places | M37 (2) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (92.946) | |
| Most 100% Predictions | 8wombi7 / numbersfan (2) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | M37 (2) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Most 100% Predictions | 8wombi7 / numbersfan (2) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (2) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Most 100% Predictions | 8wombi7 / numbersfan (2) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (34) | |
