Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| 8wombi7 | 86 | 16 | 84.337% | 68.901% | 87.123% | 3.814% | |
| wattage | 79 | 15 | 83.548% | 70.605% | 85.333% | 3.181% | |
| M37 | 65 | 12 | 83.690% | 70.865% | 85.852% | 3.125% | |
| Chip Is Not A Mod | 58 | 16 | 79.640% | 66.730% | 82.337% | -0.883% | |
| Goldenhour36 | 50 | 14 | 79.043% | 65.800% | 81.279% | -1.235% | |
| IdahoJacket | 34 | 16 | 75.112% | 66.464% | 76.489% | -5.411% | |
| MichiganJFrog | 33 | 9 | 79.884% | 78.952% | 80.066% | -1.888% | |
| numbersfan | 32 | 7 | 78.836% | 66.489% | 82.616% | 1.486% | |
| TalismanRing | 21 | 5 | 84.478% | 51.363% | 89.348% | 0.094% | |
| Samaskan | 7 | 2 | 76.243% | 70.543% | 76.939% | -3.326% | |
| Bob Train | 4 | 1 | 83.987% | 83.237% | 84.174% | -1.245% | |
| RIco | 1 | 1 | 62.779% | 76.533% | 56.884% | -14.233% |
Week 17 Winner
M37
79.376%
M37
79.376%
| April, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | Chip Is Not A Mod (96.591) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (2) | |
| Spring, 2026 | ||
|---|---|---|
| 1st Places | wattage (2) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (2) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (4) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (77) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
