Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| 8wombi7 | 311 | 41 | 84.567% | 75.361% | 86.855% | 4.428% | |
| wattage | 283 | 40 | 83.563% | 76.346% | 85.155% | 3.492% | |
| Goldenhour36 | 190 | 36 | 79.374% | 75.454% | 80.093% | -0.282% | |
| clever | 165 | 17 | 85.127% | 79.139% | 87.208% | 4.369% | |
| Chip Is Still Not A Mod | 162 | 40 | 78.387% | 73.329% | 79.919% | -1.972% | |
| IdahoJacket | 158 | 40 | 76.503% | 71.455% | 77.709% | -3.391% | |
| numbersfan | 153 | 22 | 81.040% | 73.204% | 83.705% | 2.149% | |
| harrisonisdead | 152 | 17 | 83.864% | 81.361% | 85.600% | 3.106% | |
| M37 | 144 | 24 | 83.064% | 76.718% | 84.167% | 2.653% | |
| MichiganJFrog | 108 | 22 | 79.062% | 77.418% | 79.073% | -0.498% | |
| ItMakesTheBabiesWantToCry | 89 | 12 | 81.501% | 68.831% | 86.756% | 1.121% | |
| dabble | 85 | 15 | 78.583% | 72.000% | 80.572% | -2.451% | |
| JBZ | 85 | 16 | 78.941% | 75.124% | 82.027% | -1.130% | |
| The Fast and the Furiosa | 60 | 9 | 80.549% | 74.721% | 84.417% | 0.733% | |
| King87698 | 33 | 13 | 71.738% | 53.397% | 77.148% | -8.541% | |
| Grebacio | 27 | 4 | 83.594% | 88.103% | 81.150% | 0.572% | |
| Bob Train | 26 | 6 | 78.251% | 73.005% | 80.283% | -1.092% | |
| TalismanRing | 21 | 5 | 84.478% | 51.363% | 89.348% | 0.094% | |
| Dandeak2000 | 15 | 4 | 75.318% | 78.422% | 73.988% | -1.592% | |
| katnisscinnaplex | 9 | 2 | 82.383% | 85.816% | 81.562% | -1.239% | |
| Aestyn | 9 | 2 | 75.936% | 73.918% | 80.382% | -4.342% | |
| Samaskan | 7 | 2 | 76.243% | 70.543% | 76.939% | -3.326% | |
| Piku-Banerjee | 3 | 2 | 70.557% | 74.390% | 69.565% | -8.542% | |
| Eevin | 2 | 1 | 74.051% | 85.542% | 69.126% | -7.976% | |
| NannerManCan | 2 | 2 | 60.660% | 45.782% | 64.380% | -18.028% | |
| ingwe78 | 2 | 1 | 73.525% | 0.000% | 81.694% | -11.710% | |
| Krypto | 2 | 1 | 86.320% | 89.069% | 86.014% | -2.570% | |
| Mikemash4 | 2 | 1 | 73.883% | 56.121% | 85.724% | -8.196% | |
| Lucky Runner | 1 | 1 | 35.341% | 65.767% | 22.301% | -36.014% | |
| RIco | 1 | 1 | 62.779% | 76.533% | 56.884% | -14.233% | |
| MonarchRE | 1 | 1 | 69.235% | 0.000% | 76.927% | -16.000% |
Week 42 Winner
clever
88.591%
clever
88.591%
| October, 2026 | ||
|---|---|---|
| 1st Places | clever (2) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | clever (94.676) | |
| Most 100% Predictions | wattage (2) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | clever (3) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | wattage (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (8) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
