Box Office Derby
Weekly Scores
Week 10: March 6 - March 8, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | M37 | 91.947 | 83.127 | 94.152 | 8.952 | 0.000 | 8 | |
| 2 | IdahoJacket | 90.897 | 85.784 | 92.176 | 7.902 | -1.050 | 7 | |
| 3 | 8wombi7 | 86.587 | 70.202 | 90.683 | 3.591 | -5.360 | 6 | |
| 4 | wattage | 84.404 | 73.373 | 87.162 | 1.409 | -7.543 | 5 | |
| 4 | Average | 82.995 | 71.658 | 85.829 | 0.000 | 0.000 | 0 | |
| 4 | Median | 83.567 | 76.558 | 85.320 | 0.000 | 0.000 | 0 | |
| 5 | Goldenhour36 | 82.730 | 79.743 | 83.477 | -0.265 | -9.217 | 4 | |
| 6 | Chip Is Not A Mod | 80.025 | 62.428 | 84.424 | -2.970 | -11.922 | 3 | |
| 7 | numbersfan | 78.669 | 49.614 | 85.933 | -4.326 | -13.278 | 2 | |
| 8 | MichiganJFrog | 68.701 | 68.993 | 68.627 | -14.295 | -23.246 | 1 |
Week 10 Winner
M37
91.947%
M37
91.947%
| March, 2026 | ||
|---|---|---|
| 1st Places | M37 (1) | |
| Top Weekly Score | M37 (91.947) | |
| Top Weekly New Release Score | IdahoJacket (85.784) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 / M37 (1) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (35) | |
