Box Office Derby
Weekly Scores
Week 17: April 24 - April 26, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | M37 | 79.376 | 94.405 | 75.619 | 4.000 | 0.000 | 7 | |
| 2 | Chip Is Not A Mod | 79.356 | 87.712 | 77.267 | 3.979 | -0.020 | 6 | |
| 3 | wattage | 78.759 | 93.621 | 75.044 | 3.383 | -0.617 | 5 | |
| 3 | Median | 78.390 | 89.804 | 75.537 | 0.000 | 0.000 | 0 | |
| 4 | 8wombi7 | 78.390 | 89.804 | 75.537 | 3.014 | -0.986 | 4 | |
| 4 | Average | 75.376 | 90.448 | 71.609 | 0.000 | 0.000 | 0 | |
| 5 | Goldenhour36 | 71.744 | 91.718 | 66.750 | -3.633 | -7.632 | 3 | |
| 6 | IdahoJacket | 70.073 | 92.284 | 64.520 | -5.304 | -9.303 | 2 | |
| 7 | MichiganJFrog | 69.937 | 83.594 | 66.523 | -5.439 | -9.439 | 1 |
Week 17 Winner
M37
79.376%
M37
79.376%
| April, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | Chip Is Not A Mod (96.591) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (2) | |
| Spring, 2026 | ||
|---|---|---|
| 1st Places | wattage (2) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (2) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (4) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (77) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
