Box Office Derby
Weekly Scores
Week 34: August 21 - August 23, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | wattage | 82.842 | 71.319 | 90.525 | 11.493 | 0.000 | 13 | |
| 2 | clever | 79.901 | 72.927 | 84.550 | 8.551 | -2.941 | 12 | |
| 3 | MichiganJFrog | 76.534 | 64.393 | 84.628 | 5.185 | -6.308 | 11 | |
| 4 | 8wombi7 | 75.877 | 61.479 | 85.476 | 4.528 | -6.965 | 10 | |
| 5 | JBZ | 75.040 | 58.172 | 86.286 | 3.691 | -7.802 | 9 | |
| 6 | harrisonisdead | 72.109 | 51.503 | 85.847 | 0.760 | -10.733 | 8 | |
| 6 | Median | 72.017 | 66.774 | 75.513 | 0.000 | 0.000 | 0 | |
| 7 | Goldenhour36 | 72.017 | 66.774 | 75.513 | 0.668 | -10.825 | 7 | |
| 7 | Average | 71.349 | 57.083 | 80.861 | 0.000 | 0.000 | 0 | |
| 8 | The Fast and the Furiosa | 71.163 | 53.781 | 82.752 | -0.186 | -11.679 | 6 | |
| 9 | ItMakesTheBabiesWantToCry | 69.884 | 46.859 | 85.233 | -1.466 | -12.958 | 5 | |
| 10 | dabble | 65.858 | 53.696 | 73.966 | -5.492 | -16.984 | 4 | |
| 11 | IdahoJacket | 63.701 | 47.810 | 74.296 | -7.648 | -19.141 | 3 | |
| 12 | Chip Is Still Not A Mod | 63.620 | 42.642 | 77.606 | -7.729 | -19.222 | 2 | |
| 13 | King87698 | 58.994 | 50.721 | 64.509 | -12.356 | -23.848 | 1 |
Week 34 Winner
wattage
82.842%
wattage
82.842%
| August, 2026 | ||
|---|---|---|
| 1st Places | clever (1) | |
| Top Weekly Score | clever (90.801) | |
| Top Weekly New Release Score | harrisonisdead (90.325) | |
| Top Weekly Holdover Score | harrisonisdead (92.758) | |
| Most 100% Predictions | clever / dabble / MichiganJFrog / The Fast and the Furiosa (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (4) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | ItMakesTheBabiesWantToCry (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
