Box Office Derby
Weekly Scores
Week 3: January 16 - January 18, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | wattage | 90.501 | 82.623 | 92.470 | 5.099 | 0.000 | 7 | |
| 2 | Chip Is Not A Mod | 86.499 | 68.285 | 91.052 | 1.097 | -4.002 | 6 | |
| 3 | TalismanRing | 85.850 | 56.580 | 93.168 | 0.448 | -4.651 | 5 | |
| 3 | Average | 85.402 | 63.811 | 90.800 | 0.000 | 0.000 | 0 | |
| 3 | Median | 85.079 | 69.975 | 88.855 | 0.000 | 0.000 | 0 | |
| 4 | M37 | 85.079 | 69.975 | 88.855 | -0.323 | -5.422 | 4 | |
| 5 | 8wombi7 | 84.626 | 60.303 | 90.707 | -0.776 | -5.875 | 3 | |
| 6 | IdahoJacket | 83.744 | 70.473 | 87.061 | -1.658 | -6.757 | 2 | |
| 7 | Goldenhour36 | 81.517 | 38.439 | 92.286 | -3.885 | -8.984 | 1 |
Week 3 Winner
wattage
90.501%
wattage
90.501%
| January, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | wattage (82.623) | |
| Top Weekly Holdover Score | TalismanRing (93.168) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | wattage (82.623) | |
| Top Weekly Holdover Score | TalismanRing (93.168) | |
| 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | wattage (82.623) | |
| Top Weekly Holdover Score | TalismanRing (93.168) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (32) | |
