Box Office Derby
Weekly Scores
Week 42: October 16 - October 18, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | clever | 88.591 | 86.231 | 90.165 | 6.513 | 0.000 | 13 | |
| 2 | M37 | 87.000 | 80.834 | 91.110 | 4.921 | -1.591 | 12 | |
| 3 | wattage | 86.555 | 85.050 | 87.558 | 4.477 | -2.036 | 11 | |
| 4 | 8wombi7 | 85.709 | 86.522 | 85.168 | 3.631 | -2.882 | 10 | |
| 5 | IdahoJacket | 85.669 | 82.526 | 87.764 | 3.591 | -2.922 | 9 | |
| 6 | dabble | 85.650 | 83.885 | 86.827 | 3.572 | -2.941 | 8 | |
| 6 | Median | 84.363 | 88.563 | 81.562 | 0.000 | 0.000 | 0 | |
| 7 | harrisonisdead | 84.363 | 88.563 | 81.562 | 2.284 | -4.228 | 7 | |
| 8 | Chip Is Still Not A Mod | 83.163 | 76.660 | 87.499 | 1.085 | -5.428 | 6 | |
| 8 | Average | 82.079 | 76.751 | 85.631 | 0.000 | 0.000 | 0 | |
| 9 | Goldenhour36 | 80.048 | 76.497 | 82.416 | -2.030 | -8.543 | 5 | |
| 10 | ItMakesTheBabiesWantToCry | 79.734 | 71.514 | 85.214 | -2.345 | -8.857 | 4 | |
| 11 | King87698 | 74.481 | 70.102 | 77.400 | -7.598 | -14.110 | 3 | |
| 12 | Mikemash4 | 73.883 | 56.121 | 85.724 | -8.196 | -14.708 | 2 | |
| 13 | Aestyn | 72.176 | 53.254 | 84.790 | -9.903 | -16.415 | 1 |
Week 42 Winner
clever
88.591%
clever
88.591%
| October, 2026 | ||
|---|---|---|
| 1st Places | clever (2) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | clever (94.676) | |
| Most 100% Predictions | wattage (2) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | clever (3) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | wattage (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (8) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
