Box Office Derby
Weekly Scores
Week 51: December 19 - December 21, 2025
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | M37 | 89.037 | 95.420 | 84.782 | 16.021 | 0.000 | 8 | |
| 2 | Goldenhour36 | 77.234 | 91.603 | 67.655 | 4.218 | -11.803 | 7 | |
| 3 | IdahoJacket | 76.171 | 94.171 | 64.171 | 3.155 | -12.866 | 6 | |
| 4 | 8wombi7 | 74.532 | 93.837 | 61.663 | 1.516 | -14.505 | 5 | |
| 4 | Average | 73.016 | 93.035 | 59.671 | 0.000 | 0.000 | 0 | |
| 4 | Median | 73.709 | 94.575 | 59.799 | 0.000 | 0.000 | 0 | |
| 5 | toutvabien | 72.886 | 95.313 | 57.936 | -0.130 | -16.151 | 4 | |
| 6 | Rambling Al | 67.124 | 90.223 | 51.725 | -5.892 | -21.913 | 3 | |
| 7 | blazera | 63.606 | 91.596 | 44.947 | -9.410 | -25.431 | 2 | |
| 8 | Chip Is Not A Mod | 63.540 | 92.119 | 44.488 | -9.476 | -25.497 | 1 |
Week 51 Winner
M37
89.037%
M37
89.037%
| December, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (2) | |
| Top Weekly Score | M37 (89.037) | |
| Top Weekly New Release Score | M37 (95.42) | |
| Top Weekly Holdover Score | M37 (90.266) | |
| Most 100% Predictions | Rambling Al (1) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (5) | |
| Top Weekly Score | M37 (89.037) | |
| Top Weekly New Release Score | M37 (95.42) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy / Rambling Al (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (26) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy / Rambling Al (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
