Box Office Derby
Weekly Scores
Week 44: October 31 - November 2, 2025
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | IdahoJacket | 90.801 | 89.463 | 90.949 | 5.072 | 0.000 | 8 | |
| 2 | 8wombi7 | 90.183 | 84.493 | 90.816 | 4.454 | -0.618 | 7 | |
| 3 | Rambling Al | 86.666 | 69.583 | 88.564 | 0.937 | -4.135 | 6 | |
| 4 | Goldenhour36 | 85.762 | 57.654 | 88.885 | 0.033 | -5.039 | 5 | |
| 4 | Average | 85.729 | 70.726 | 87.396 | 0.000 | 0.000 | 0 | |
| 4 | Median | 85.236 | 68.588 | 87.085 | 0.000 | 0.000 | 0 | |
| 5 | wattage | 84.709 | 79.523 | 85.285 | -1.020 | -6.092 | 4 | |
| 6 | glassfairy | 83.978 | 81.511 | 84.252 | -1.751 | -6.823 | 3 | |
| 7 | Chip Is Not A Mod | 82.783 | 59.642 | 85.355 | -2.945 | -8.018 | 2 | |
| 8 | pjunq00 | 80.949 | 43.936 | 85.062 | -4.780 | -9.852 | 1 |
Week 44 Winner
IdahoJacket
90.801%
IdahoJacket
90.801%
| October, 2025 | ||
|---|---|---|
| 1st Places | Chip Is Not A Mod (2) | |
| Top Weekly Score | IdahoJacket (90.801) | |
| Top Weekly New Release Score | Rambling Al (92.638) | |
| Top Weekly Holdover Score | Chip Is Not A Mod (92.248) | |
| Most 100% Predictions | Chip Is Not A Mod / Goldenhour36 / IdahoJacket / pjunq00 / Rambling Al (1) | |
| Fall, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (2) | |
| Top Weekly Score | IdahoJacket (90.801) | |
| Top Weekly New Release Score | wattage (95.082) | |
| Top Weekly Holdover Score | Chip Is Not A Mod (92.248) | |
| Most 100% Predictions | Boxx93 / Chip Is Not A Mod / Goldenhour36 / IdahoJacket / pjunq00 / Rambling Al (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (21) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (70) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
