Box Office Derby
Weekly Scores
Week 28: July 11 - July 13, 2025
- Weekly User Scores
- Weekly Movie Data
Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
---|
1 | 8wombi7 | 93.840 | 98.744 | 93.295 | 6.052 | 0.000 | 13 | |
2 | TalismanRing | 93.747 | 94.905 | 93.618 | 5.959 | -0.093 | 12 | |
3 | Goldenhour36 | 93.241 | 96.585 | 92.870 | 5.453 | -0.599 | 11 | |
4 | Rambling Al | 91.092 | 94.417 | 90.722 | 3.304 | -2.748 | 10 | |
5 | ChipDerby | 90.959 | 95.857 | 90.415 | 3.171 | -2.881 | 9 | |
6 | toutvabien | 89.349 | 97.344 | 88.461 | 1.562 | -4.491 | 8 | |
6 | Median | 88.814 | 93.617 | 88.281 | 0.000 | 0.000 | 0 | |
7 | glassfairy | 88.814 | 93.617 | 88.281 | 1.026 | -5.026 | 7 | |
8 | shurtado7567 | 88.558 | 84.019 | 89.062 | 0.770 | -5.282 | 6 | |
8 | Average | 87.788 | 93.842 | 87.115 | 0.000 | 0.000 | 0 | |
9 | IdahoJacket | 86.750 | 97.984 | 85.501 | -1.038 | -7.090 | 5 | |
10 | wattage | 84.593 | 92.017 | 83.768 | -3.195 | -9.247 | 4 | |
11 | PenguinLegg | 81.738 | 92.017 | 80.595 | -6.050 | -12.102 | 3 | |
12 | jeev27 | 80.113 | 92.817 | 78.701 | -7.675 | -13.727 | 2 | |
13 | AndyLL | 78.450 | 89.618 | 77.209 | -9.338 | -15.390 | 1 |
Week 28 Winner
8wombi7
93.84%

8wombi7
93.84%
July, 2025 | ||
---|---|---|
1st Places | 8wombi7 (2) | |
Top Weekly Score | 8wombi7 (93.84) | |
Top Weekly New Release Score | 8wombi7 (98.744) | |
Top Weekly Holdover Score | TalismanRing (93.618) | |
Most 100% Predictions | 8wombi7 / PenguinLegg (1) |
Summer, 2025 | ||
---|---|---|
1st Places | 8wombi7 (5) | |
Top Weekly Score | 8wombi7 (93.84) | |
Top Weekly New Release Score | 8wombi7 (98.744) | |
Top Weekly Holdover Score | 8wombi7 (95.516) | |
Most 100% Predictions | 8wombi7 (2) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (16) | |
Top Weekly Score | 8wombi7 (93.84) | |
Top Weekly New Release Score | 8wombi7 (98.744) | |
Top Weekly Holdover Score | 8wombi7 (95.516) | |
Most 100% Predictions | 8wombi7 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (65) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | 8wombi7 / TalismanRing (31) |