Box Office Derby
Weekly Scores
Week 25: June 19 - June 21, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | 8wombi7 | 85.373 | 87.856 | 84.753 | 9.821 | 0.000 | 9 | |
| 2 | wattage | 82.427 | 82.309 | 82.457 | 6.875 | -2.946 | 8 | |
| 3 | IdahoJacket | 77.559 | 88.757 | 74.760 | 2.007 | -7.814 | 7 | |
| 4 | Goldenhour36 | 75.666 | 94.269 | 71.015 | 0.113 | -9.707 | 6 | |
| 4 | Average | 75.552 | 81.782 | 73.995 | 0.000 | 0.000 | 0 | |
| 4 | Median | 74.848 | 86.596 | 71.911 | 0.000 | 0.000 | 0 | |
| 5 | Chip Is Not A Mod | 74.848 | 86.596 | 71.911 | -0.705 | -10.525 | 5 | |
| 6 | MichiganJFrog | 73.206 | 93.251 | 68.195 | -2.346 | -12.167 | 4 | |
| 7 | JBZ | 72.272 | 82.116 | 69.811 | -3.280 | -13.101 | 3 | |
| 8 | Bob Train | 69.586 | 58.095 | 72.458 | -5.967 | -15.787 | 2 | |
| 9 | numbersfan | 69.035 | 62.792 | 70.595 | -6.518 | -16.338 | 1 |
Week 25 Winner
8wombi7
85.373%
8wombi7
85.373%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | Goldenhour36 (94.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | numbersfan (95.389) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
