Box Office Derby
Weekly Scores
Week 41: October 9 - October 11, 2026
Predictions Close: 10/9/2026 5:59:00 AM (Pacific)
Current Time: 10/9/2026 10:58:26 AM (Pacific)
Time Left: 0 Days -4 Hours -59 Minutes -26 Seconds
Current Time: 10/9/2026 10:58:26 AM (Pacific)
Time Left: 0 Days -4 Hours -59 Minutes -26 Seconds
| Title | Week | Last Actual | % Drop | Prediction |
|---|
| No records available. |
Week 40 Winner
wattage
89.197%
wattage
89.197%
| October, 2026 | ||
|---|---|---|
| 1st Places | wattage (1) | |
| Top Weekly Score | wattage (89.197) | |
| Top Weekly New Release Score | 8wombi7 (96.862) | |
| Top Weekly Holdover Score | wattage (87.875) | |
| Most 100% Predictions | JBZ / wattage / King87698 (1) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | wattage (2) | |
| Top Weekly Score | wattage (89.197) | |
| Top Weekly New Release Score | 8wombi7 (96.862) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | JBZ / wattage (2) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (8) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
