Enter Your Own
| Title | Avg | Estimate |
|---|
| Supergirl | 32.99 | 0.00 |
| Jackass: Best and Last | 16.31 | 0.00 |
| Toy Story 5 | 60.87 | 0.00 |
| Disclosure Day | 6.76 | 0.00 |
| Obsession | 7.96 | 0.00 |
| Backrooms | 3.60 | 0.00 |
| Scary Movie | 2.66 | 0.00 |
| Masters of the Universe | 2.49 | 0.00 |
| Star Wars: The Mandalorian and Grogu | 1.79 | 0.00 |
| The Death of Robin Hood | 0.92 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | MichiganJFrog | 0.000 |
| 0 | Something Clever | 0.000 |
| 0 | katnisscinnaplex | 0.000 |
| 0 | Grebacio | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | NannerManCan | 0.000 |
| 0 | wattage | 0.000 |
| 0 | JBZ | 0.000 |
| 0 | harrisonisdead | 0.000 |
| 0 | dabble | 0.000 |
Week 25 Winner
8wombi7
85.373%
8wombi7
85.373%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | Goldenhour36 (94.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | numbersfan (95.389) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
