Enter Your Own
| Title | Avg | Estimate |
|---|
| Marty Supreme | 14.35 | 0.00 |
| Anaconda | 14.60 | 0.00 |
| Song Sung Blue | 7.66 | 0.00 |
| Avatar: Fire and Ash | 62.41 | 0.00 |
| David | 13.66 | 0.00 |
| The Housemaid | 12.27 | 0.00 |
| The Spongebob Movie: Search for SquarePants | 10.49 | 0.00 |
| Zootopia 2 | 16.71 | 0.00 |
| Five Nights at Freddy's 2 | 5.03 | 0.00 |
| Wicked: For Good | 4.40 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | TalismanRing | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | M37 | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | toutvabien | 0.000 |
| 0 | wattage | 0.000 |
| 0 | Rambling Al | 0.000 |
| 0 | Drchatter | 0.000 |
Week 51 Winner
M37
89.037%
M37
89.037%
| December, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (2) | |
| Top Weekly Score | M37 (89.037) | |
| Top Weekly New Release Score | M37 (95.42) | |
| Top Weekly Holdover Score | M37 (90.266) | |
| Most 100% Predictions | Rambling Al (1) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (5) | |
| Top Weekly Score | M37 (89.037) | |
| Top Weekly New Release Score | M37 (95.42) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy / Rambling Al (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (26) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy / Rambling Al (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
