Enter Your Own
| Title | Avg | Estimate |
|---|
| Predator: Badlands | 28.83 | 0.00 |
| Christy | 2.18 | 0.00 |
| Sarah's Oil | 2.37 | 0.00 |
| Black Phone 2 | 4.63 | 0.00 |
| Regretting You | 5.36 | 0.00 |
| Chainsaw Man - The Movie: Reze Arc | 3.10 | 0.00 |
| Bugonia | 2.79 | 0.00 |
| Back to the Future | 1.46 | 0.00 |
| Springsteen: Deliver Me from Nowhere | 1.90 | 0.00 |
| Tron: Ares | 1.61 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | TalismanRing | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | glassfairy | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | wattage | 0.000 |
| 0 | Rambling Al | 0.000 |
| 0 | pjunq00 | 0.000 |
Week 44 Winner
IdahoJacket
90.801%
IdahoJacket
90.801%
| October, 2025 | ||
|---|---|---|
| 1st Places | Chip Is Not A Mod (2) | |
| Top Weekly Score | IdahoJacket (90.801) | |
| Top Weekly New Release Score | Rambling Al (92.638) | |
| Top Weekly Holdover Score | Chip Is Not A Mod (92.248) | |
| Most 100% Predictions | Chip Is Not A Mod / Goldenhour36 / IdahoJacket / pjunq00 / Rambling Al (1) | |
| Fall, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (2) | |
| Top Weekly Score | IdahoJacket (90.801) | |
| Top Weekly New Release Score | wattage (95.082) | |
| Top Weekly Holdover Score | Chip Is Not A Mod (92.248) | |
| Most 100% Predictions | Boxx93 / Chip Is Not A Mod / Goldenhour36 / IdahoJacket / pjunq00 / Rambling Al (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (21) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (70) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
