Enter Your Own
| Title | Avg | Estimate |
|---|
| The Cat in the Hat | 15.81 | 0.00 |
| Godzilla Minus Zero | 25.61 | 0.00 |
| Wild Horse Nine | 4.22 | 0.00 |
| Drummer Boy | 7.85 | 0.00 |
| You Can See Everything | 5.72 | 0.00 |
| Clayface | 4.46 | 0.00 |
| Wildwood | 5.27 | 0.00 |
| Wicker | 2.16 | 0.00 |
| Street Fighter | 1.39 | 0.00 |
| Resident Evil | 0.93 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | Chip Is Still Not A Mod | 0.000 |
| 0 | M37 | 0.000 |
| 0 | clever | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | wattage | 0.000 |
| 0 | harrisonisdead | 0.000 |
| 0 | dabble | 0.000 |
| 0 | King87698 | 0.000 |
| 0 | Aestyn | 0.000 |
| 0 | Mikemash4 | 0.000 |
Week 44 Winner
clever
90.218%
clever
90.218%
| October, 2026 | ||
|---|---|---|
| 1st Places | clever (3) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | clever (94.676) | |
| Most 100% Predictions | wattage (2) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | clever (4) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | wattage (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | wattage (9) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
