Enter Your Own
| Title | Avg | Estimate |
|---|
| Reminders of Him | 13.88 | 0.00 |
| Undertone | 6.59 | 0.00 |
| Hoppers | 23.48 | 0.00 |
| Scream 7 | 6.31 | 0.00 |
| The Bride! | 1.94 | 0.00 |
| GOAT | 3.51 | 0.00 |
| Wuthering Heights | 1.59 | 0.00 |
| Crime 101 | 0.91 | 0.00 |
| EPiC: Elvis Presley in Concert | 0.64 | 0.00 |
| Send Help | 0.65 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | TalismanRing | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | M37 | 0.000 |
| 0 | MichiganJFrog | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | wattage | 0.000 |
| 0 | numbersfan | 0.000 |
| 0 | pmh | 0.000 |
Week 10 Winner
M37
91.947%
M37
91.947%
| March, 2026 | ||
|---|---|---|
| 1st Places | M37 (1) | |
| Top Weekly Score | M37 (91.947) | |
| Top Weekly New Release Score | IdahoJacket (85.784) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 / M37 (1) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (35) | |
