Enter Your Own
| Title | Avg | Estimate |
|---|
| The Devil Wears Prada 2 | 39.15 | 0.00 |
| Animal Farm | 0.72 | 0.00 |
| Hokum | 1.80 | 0.00 |
| Michael | 47.50 | 0.00 |
| The Super Mario Galaxy Movie | 9.40 | 0.00 |
| Project Hail Mary | 5.55 | 0.00 |
| Lee Cronin's the Mummy | 2.45 | 0.00 |
| The Drama | 1.25 | 0.00 |
| Hoppers | 0.80 | 0.00 |
| You, Me & Tuscany | 0.55 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | Dandeak2000 | 0.000 |
| 0 | M37 | 0.000 |
| 0 | MichiganJFrog | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | wattage | 0.000 |
| 0 | numbersfan | 0.000 |
| 0 | kamiisgod | 0.000 |
| 0 | Lucky Runner | 0.000 |
Week 17 Winner
M37
79.376%
M37
79.376%
| April, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | Chip Is Not A Mod (96.591) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (2) | |
| Spring, 2026 | ||
|---|---|---|
| 1st Places | wattage (2) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (2) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (4) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (77) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
