2026
- Weekly User Scores
- Weekly User Scores
| Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
|---|
| M37 | 3 | 2 | 2 | 2 | 0 | 0 |
| wattage | 2 | 1 | 0 | 3 | 1 | 1 |
| numbersfan | 1 | 0 | 2 | 1 | 1 | 1 |
| TalismanRing | 1 | 0 | 1 | 0 | 2 | 0 |
| 8wombi7 | 1 | 3 | 3 | 1 | 1 | 0 |
| Chip Is Not A Mod | 1 | 2 | 0 | 0 | 1 | 5 |
| IdahoJacket | 0 | 1 | 0 | 0 | 2 | 6 |
| MichiganJFrog | 0 | 0 | 1 | 0 | 0 | 1 |
| Goldenhour36 | 0 | 0 | 0 | 2 | 1 | 5 |
Week 10 Winner
M37
91.947%
M37
91.947%
| March, 2026 | ||
|---|---|---|
| 1st Places | M37 (1) | |
| Top Weekly Score | M37 (91.947) | |
| Top Weekly New Release Score | IdahoJacket (85.784) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 / M37 (1) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (35) | |
