2026
- Weekly User Scores
- Weekly User Scores
| Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
|---|
| 8wombi7 | 6 | 6 | 4 | 4 | 3 | 1 |
| M37 | 5 | 2 | 5 | 3 | 1 | 3 |
| wattage | 4 | 6 | 3 | 5 | 1 | 4 |
| Chip Is Not A Mod | 3 | 4 | 0 | 1 | 4 | 11 |
| numbersfan | 2 | 2 | 4 | 1 | 1 | 3 |
| TalismanRing | 1 | 0 | 1 | 0 | 2 | 1 |
| MichiganJFrog | 1 | 0 | 3 | 1 | 3 | 9 |
| Goldenhour36 | 1 | 1 | 2 | 6 | 3 | 9 |
| IdahoJacket | 1 | 2 | 2 | 0 | 3 | 16 |
| Bob Train | 0 | 1 | 0 | 1 | 2 | 2 |
| Samaskan | 0 | 0 | 0 | 1 | 0 | 1 |
| Dandeak2000 | 0 | 0 | 0 | 1 | 1 | 2 |
| JBZ | 0 | 0 | 0 | 0 | 0 | 1 |
| RIco | 0 | 0 | 0 | 0 | 0 | 1 |
| Eevin | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucky Runner | 0 | 0 | 0 | 0 | 0 | 1 |
Week 25 Winner
8wombi7
85.373%
8wombi7
85.373%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | Goldenhour36 (94.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | numbersfan (95.389) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
