2026
- Weekly User Scores
- Weekly User Scores
| Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
|---|
| M37 | 4 | 2 | 2 | 3 | 0 | 1 |
| wattage | 4 | 3 | 2 | 4 | 1 | 1 |
| 8wombi7 | 2 | 6 | 4 | 2 | 2 | 0 |
| Chip Is Not A Mod | 2 | 3 | 0 | 1 | 3 | 7 |
| Goldenhour36 | 1 | 1 | 0 | 3 | 3 | 6 |
| MichiganJFrog | 1 | 0 | 3 | 0 | 1 | 4 |
| numbersfan | 1 | 0 | 3 | 1 | 1 | 1 |
| TalismanRing | 1 | 0 | 1 | 0 | 2 | 1 |
| IdahoJacket | 0 | 1 | 1 | 0 | 3 | 11 |
| Bob Train | 0 | 0 | 0 | 1 | 0 | 0 |
| Samaskan | 0 | 0 | 0 | 1 | 0 | 1 |
| RIco | 0 | 0 | 0 | 0 | 0 | 1 |
Week 17 Winner
M37
79.376%
M37
79.376%
| April, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | Chip Is Not A Mod (96.591) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (2) | |
| Spring, 2026 | ||
|---|---|---|
| 1st Places | wattage (2) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (2) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (4) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (77) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
