Waiting For Actuals
| Title | Avg | Median | Min | Max |
|---|
| Five Nights at Freddy's 2 | 52.29 | 54.50 | 42.00 | 58.87 | |
| Jujutsu Kaisen: Execution | 8.35 | 8.49 | 5.50 | 9.80 | |
| Hamnet | 2.09 | 1.81 | 0.60 | 5.00 | |
| Zootopia 2 | 46.77 | 46.80 | 44.73 | 49.34 | |
| Wicked: For Good | 23.45 | 22.63 | 17.41 | 33.33 | |
| Now You See Me: Now You Don't | 3.61 | 3.55 | 3.25 | 4.14 | |
| Predator: Badlands | 2.27 | 2.25 | 1.87 | 2.98 | |
| The Running Man | 1.69 | 1.75 | 1.23 | 2.04 | |
| Eternity | 1.84 | 1.82 | 1.14 | 2.85 | |
| Rental Family | 1.03 | 1.06 | 0.63 | 1.30 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | 8wombi7 | 78.423 | 7.553 | 9 |
| 2 | Goldenhour36 | 76.557 | 5.686 | 8 |
| 3 | M37 | 74.870 | 4.000 | 7 |
| 4 | toutvabien | 74.421 | 3.551 | 6 |
| 4 | Median | 73.172 | 0.000 | 0 |
| 5 | Chip Is Not A Mod | 73.172 | 2.302 | 5 |
| 5 | Average | 70.870 | 0.000 | 0 |
| 6 | wattage | 70.721 | -0.149 | 4 |
| 7 | IdahoJacket | 69.039 | -1.831 | 3 |
| 8 | Rambling Al | 64.323 | -6.548 | 2 |
| 9 | pjunq00 | 56.307 | -14.564 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 460 | 86.465 | 48 | 6.517 |
| Chip Is Not A Mod | 334 | 82.201 | 47 | 2.401 |
| Goldenhour36 | 317 | 81.674 | 45 | 1.928 |
| TalismanRing | 292 | 84.287 | 37 | 3.498 |
| IdahoJacket | 274 | 80.708 | 47 | 0.751 |
| glassfairy | 220 | 78.895 | 45 | -1.332 |
| wattage | 216 | 82.712 | 29 | 1.884 |
| M37 | 203 | 82.711 | 25 | 2.742 |
| Rambling Al | 183 | 80.156 | 32 | -0.789 |
| toutvabien | 183 | 81.599 | 31 | 1.235 |
| PenguinLegg | 122 | 75.160 | 34 | -4.408 |
| shurtado7567 | 122 | 76.395 | 25 | -2.445 |
| AndyLL | 89 | 73.361 | 31 | -6.165 |
| pjunq00 | 35 | 69.367 | 15 | -10.000 |
| Eevin | 23 | 84.390 | 4 | -0.521 |
| Meorjt | 16 | 72.374 | 3 | -2.385 |
| TheSaiyanOfLegend | 16 | 72.024 | 6 | -10.928 |
| Boxx93 | 15 | 72.270 | 3 | -2.327 |
| Bob Train | 9 | 67.562 | 3 | -6.090 |
| footiemadman007 | 7 | 72.984 | 5 | -12.215 |
| jeev27 | 2 | 80.113 | 1 | -7.675 |
| ingwe78 | 2 | 76.251 | 1 | -4.009 |
| thelich343 | 1 | 45.017 | 1 | -28.538 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 24 | 7 | 8 |
| Chip Is Not A Mod | 4 | 8 | 6 |
| IdahoJacket | 4 | 2 | 0 |
| M37 | 4 | 5 | 4 |
| TalismanRing | 4 | 8 | 2 |
| wattage | 3 | 2 | 4 |
| Goldenhour36 | 2 | 6 | 9 |
| toutvabien | 1 | 2 | 2 |
| Rambling Al | 1 | 1 | 6 |
| glassfairy | 1 | 2 | 2 |
| shurtado7567 | 0 | 3 | 0 |
| PenguinLegg | 0 | 1 | 2 |
| AndyLL | 0 | 1 | 1 |
| Eevin | 0 | 0 | 1 |
| Boxx93 | 0 | 0 | 1 |
Week 48 Winner
8wombi7
78.423%
8wombi7
78.423%
| November, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | Chip Is Not A Mod (93.657) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy (1) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | Chip Is Not A Mod (93.657) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (24) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (73) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
