Waiting For Actuals
| Title | Avg | Median | Min | Max |
|---|
| Mercy | 6.43 | 8.28 | 0.00 | 9.00 | |
| Avatar: Fire and Ash | 5.92 | 7.37 | 0.00 | 8.69 | |
| 28 Years Later: The Bone Temple | 3.56 | 4.19 | 0.00 | 5.50 | |
| Zootopia 2 | 4.57 | 6.00 | 0.00 | 6.42 | |
| The Housemaid | 4.21 | 5.37 | 0.00 | 6.50 | |
| The Lord of the Rings Trilogy (25th Anniversary Extended Edition Re-Release) | 2.72 | 3.70 | 0.00 | 4.49 | |
| Marty Supreme | 2.89 | 3.37 | 0.00 | 4.20 | |
| Primate | 1.88 | 2.30 | 0.00 | 2.85 | |
| Greenland 2: Migration | 1.20 | 1.40 | 0.00 | 2.09 | |
| Anaconda | 1.33 | 1.53 | 0.00 | 2.00 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | wattage | 90.430 | 5.153 | 7 |
| 2 | Chip Is Not A Mod | 86.369 | 1.092 | 6 |
| 3 | TalismanRing | 85.713 | 0.436 | 5 |
| 3 | Average | 85.277 | 0.000 | 0 |
| 3 | Median | 84.938 | 0.000 | 0 |
| 4 | M37 | 84.938 | -0.339 | 4 |
| 5 | 8wombi7 | 84.496 | -0.781 | 3 |
| 6 | IdahoJacket | 83.613 | -1.663 | 2 |
| 7 | Goldenhour36 | 81.380 | -3.897 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| wattage | 13 | 60.459 | 3 | 3.468 |
| TalismanRing | 12 | 89.031 | 2 | 3.544 |
| Chip Is Not A Mod | 9 | 57.867 | 3 | 0.876 |
| M37 | 8 | 57.487 | 3 | 0.495 |
| 8wombi7 | 8 | 57.637 | 3 | 0.646 |
| IdahoJacket | 3 | 51.734 | 3 | -5.257 |
| Goldenhour36 | 3 | 54.401 | 3 | -2.591 |
| numbersfan | 0 | 0.000 | 1 | 0.000 |
| numbersfan | 0 | 0.000 | 1 | 0.000 |
| FilmCavalcade | 0 | 0.000 | 1 | 0.000 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| TalismanRing | 1 | 0 | 1 |
| wattage | 1 | 1 | 0 |
| Chip Is Not A Mod | 0 | 1 | 0 |
| 8wombi7 | 0 | 0 | 1 |
Week 3 Winner
wattage
90.43%
wattage
90.43%
| January, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | wattage (82.623) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | wattage (82.623) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | wattage (82.623) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (32) | |
