Waiting For Actuals
Title | Avg | Median | Min | Max |
---|
Tron: Ares | 35.48 | 34.50 | 30.73 | 48.00 | |
Roofman | 5.44 | 4.87 | 3.50 | 7.40 | |
Soul on Fire | 3.13 | 3.10 | 2.10 | 4.00 | |
Good Boy | 1.31 | 1.29 | 0.70 | 1.80 | |
One Battle After Another | 6.28 | 6.30 | 4.40 | 7.50 | |
The Smashing Machine | 2.42 | 2.40 | 1.90 | 3.10 | |
Gabby's Dollhouse: The Movie | 3.21 | 3.18 | 2.39 | 3.90 | |
The Conjuring: Last Rites | 2.64 | 2.70 | 2.27 | 2.90 | |
Demon Slayer: Kimetsu no Yaiba Infinity Castle | 1.63 | 1.77 | 0.00 | 2.00 | |
The Strangers: Chapter 2 | 1.34 | 1.42 | 0.00 | 1.70 |
Rank | Name | Score | % off Avg | Points |
---|
1 | M37 | 86.993 | 6.190 | 10 |
2 | 8wombi7 | 85.152 | 4.349 | 9 |
3 | wattage | 84.423 | 3.620 | 8 |
4 | TalismanRing | 83.493 | 2.690 | 7 |
5 | Goldenhour36 | 80.964 | 0.161 | 6 |
5 | Average | 80.803 | 0.000 | 0 |
5 | Median | 80.842 | 0.000 | 0 |
6 | Chip Is Not A Mod | 80.721 | -0.082 | 5 |
7 | Rambling Al | 79.962 | -0.841 | 4 |
8 | glassfairy | 78.230 | -2.573 | 3 |
9 | IdahoJacket | 77.749 | -3.054 | 2 |
10 | pjunq00 | 70.343 | -10.460 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 391 | 86.726 | 40 | 6.594 |
Chip Is Not A Mod | 285 | 82.417 | 39 | 2.458 |
TalismanRing | 275 | 84.757 | 33 | 3.759 |
Goldenhour36 | 270 | 81.761 | 38 | 1.774 |
IdahoJacket | 237 | 80.960 | 39 | 0.813 |
wattage | 192 | 83.775 | 24 | 2.360 |
glassfairy | 188 | 79.041 | 38 | -1.192 |
toutvabien | 169 | 81.933 | 29 | 1.146 |
M37 | 158 | 82.616 | 20 | 2.203 |
Rambling Al | 147 | 81.508 | 24 | -0.076 |
shurtado7567 | 118 | 76.410 | 24 | -2.483 |
PenguinLegg | 106 | 74.702 | 31 | -4.922 |
AndyLL | 75 | 72.613 | 28 | -6.833 |
Eevin | 23 | 84.390 | 4 | -0.521 |
pjunq00 | 20 | 70.505 | 7 | -9.252 |
TheSaiyanOfLegend | 16 | 72.024 | 6 | -10.928 |
Meorjt | 16 | 72.374 | 3 | -2.385 |
Boxx93 | 15 | 72.270 | 3 | -2.327 |
Bob Train | 9 | 67.562 | 3 | -6.090 |
footiemadman007 | 7 | 72.984 | 5 | -12.215 |
jeev27 | 2 | 80.113 | 1 | -7.675 |
ingwe78 | 2 | 76.251 | 1 | -4.009 |
thelich343 | 1 | 45.017 | 1 | -28.538 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 20 | 6 | 6 |
TalismanRing | 4 | 7 | 2 |
wattage | 3 | 2 | 4 |
IdahoJacket | 3 | 2 | 0 |
M37 | 3 | 3 | 2 |
Chip Is Not A Mod | 2 | 7 | 6 |
Goldenhour36 | 2 | 5 | 7 |
glassfairy | 1 | 2 | 2 |
Rambling Al | 1 | 0 | 4 |
toutvabien | 1 | 2 | 2 |
shurtado7567 | 0 | 3 | 0 |
PenguinLegg | 0 | 1 | 2 |
Eevin | 0 | 0 | 1 |
AndyLL | 0 | 0 | 1 |
Boxx93 | 0 | 0 | 1 |
Week 40 Winner
M37
86.993%

M37
86.993%
October, 2025 | ||
---|---|---|
1st Places | M37 (1) | |
Top Weekly Score | M37 (86.993) | |
Top Weekly New Release Score | wattage (79.939) | |
Top Weekly Holdover Score | 8wombi7 (92.049) | |
Most 100% Predictions | pjunq00 / IdahoJacket / Goldenhour36 (1) |
Fall, 2025 | ||
---|---|---|
1st Places | M37 (2) | |
Top Weekly Score | M37 (88.659) | |
Top Weekly New Release Score | wattage (95.082) | |
Top Weekly Holdover Score | 8wombi7 (92.049) | |
Most 100% Predictions | Boxx93 / Goldenhour36 / IdahoJacket / pjunq00 (1) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (20) | |
Top Weekly Score | TalismanRing (94.904) | |
Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
Top Weekly Holdover Score | TalismanRing (95.88) | |
Most 100% Predictions | 8wombi7 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (69) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | 8wombi7 / TalismanRing (31) |