Waiting For Actuals
| Title | Avg | Median | Min | Max |
|---|
| Ella McCay | 2.32 | 2.65 | 0.00 | 3.07 | |
| Dr. Seuss’ How the Grinch Stole Christmas (25th Anniversary) | 2.84 | 2.67 | 0.00 | 5.00 | |
| The Shining (45th Anniversary) | 0.71 | 0.76 | 0.00 | 0.95 | |
| Five Nights at Freddy's 2 | 16.95 | 18.86 | 0.00 | 21.12 | |
| Zootopia 2 | 25.89 | 29.24 | 0.00 | 32.57 | |
| Wicked: For Good | 8.41 | 9.53 | 0.00 | 10.76 | |
| Jujutsu Kaisen: Execution | 2.56 | 2.76 | 0.00 | 3.58 | |
| Now You See Me: Now You Don't | 2.06 | 2.34 | 0.00 | 2.73 | |
| Eternity | 1.58 | 1.89 | 0.00 | 2.05 | |
| Hamnet | 1.46 | 1.78 | 0.00 | 1.85 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | 8wombi7 | 84.033 | 13.073 | 10 |
| 2 | M37 | 82.365 | 11.406 | 9 |
| 3 | IdahoJacket | 76.724 | 5.764 | 8 |
| 4 | Goldenhour36 | 76.133 | 5.173 | 7 |
| 5 | Rambling Al | 75.977 | 5.018 | 6 |
| 5 | Median | 74.247 | 0.000 | 0 |
| 6 | toutvabien | 72.517 | 1.558 | 5 |
| 6 | Average | 70.959 | 0.000 | 0 |
| 7 | TalismanRing | 67.113 | -3.846 | 4 |
| 8 | Chip Is Not A Mod | 63.869 | -7.091 | 3 |
| 9 | wattage | 59.910 | -11.050 | 2 |
| 10 | pjunq00 | 50.953 | -20.006 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 470 | 86.416 | 49 | 6.651 |
| Chip Is Not A Mod | 337 | 81.819 | 48 | 2.203 |
| Goldenhour36 | 324 | 81.553 | 46 | 1.999 |
| TalismanRing | 296 | 83.835 | 38 | 3.305 |
| IdahoJacket | 282 | 80.625 | 48 | 0.856 |
| glassfairy | 220 | 78.895 | 45 | -1.332 |
| wattage | 218 | 81.951 | 30 | 1.453 |
| M37 | 212 | 82.698 | 26 | 3.075 |
| Rambling Al | 189 | 80.030 | 33 | -0.613 |
| toutvabien | 188 | 81.315 | 32 | 1.245 |
| PenguinLegg | 122 | 75.160 | 34 | -4.408 |
| shurtado7567 | 122 | 76.395 | 25 | -2.445 |
| AndyLL | 89 | 73.361 | 31 | -6.165 |
| pjunq00 | 36 | 68.217 | 16 | -10.625 |
| Eevin | 23 | 84.390 | 4 | -0.521 |
| Meorjt | 16 | 72.374 | 3 | -2.385 |
| TheSaiyanOfLegend | 16 | 72.024 | 6 | -10.928 |
| Boxx93 | 15 | 72.270 | 3 | -2.327 |
| Bob Train | 9 | 67.562 | 3 | -6.090 |
| footiemadman007 | 7 | 72.984 | 5 | -12.215 |
| jeev27 | 2 | 80.113 | 1 | -7.675 |
| ingwe78 | 2 | 76.251 | 1 | -4.009 |
| thelich343 | 1 | 45.017 | 1 | -28.538 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 25 | 7 | 8 |
| Chip Is Not A Mod | 4 | 8 | 6 |
| IdahoJacket | 4 | 2 | 1 |
| M37 | 4 | 6 | 4 |
| TalismanRing | 4 | 8 | 2 |
| wattage | 3 | 2 | 4 |
| Goldenhour36 | 2 | 6 | 9 |
| toutvabien | 1 | 2 | 2 |
| Rambling Al | 1 | 1 | 6 |
| glassfairy | 1 | 2 | 2 |
| shurtado7567 | 0 | 3 | 0 |
| PenguinLegg | 0 | 1 | 2 |
| AndyLL | 0 | 1 | 1 |
| Eevin | 0 | 0 | 1 |
| Boxx93 | 0 | 0 | 1 |
Week 49 Winner
8wombi7
84.033%
8wombi7
84.033%
| December, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (84.033) | |
| Top Weekly New Release Score | IdahoJacket (87.293) | |
| Top Weekly Holdover Score | 8wombi7 (89.129) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (4) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | Chip Is Not A Mod (93.657) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (25) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (74) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
