Waiting For Actuals
| Title | Avg | Median | Min | Max |
|---|
| Marty Supreme | 14.35 | 15.26 | 0.00 | 22.73 | |
| Anaconda | 14.60 | 16.16 | 0.00 | 20.37 | |
| Song Sung Blue | 7.66 | 7.92 | 0.00 | 12.10 | |
| Avatar: Fire and Ash | 62.41 | 68.84 | 0.00 | 75.00 | |
| David | 13.66 | 14.94 | 0.00 | 16.75 | |
| The Housemaid | 12.27 | 13.71 | 0.00 | 14.79 | |
| The Spongebob Movie: Search for SquarePants | 10.49 | 11.24 | 0.00 | 13.13 | |
| Zootopia 2 | 16.71 | 19.24 | 0.00 | 21.58 | |
| Five Nights at Freddy's 2 | 5.03 | 5.45 | 0.00 | 7.37 | |
| Wicked: For Good | 4.40 | 4.89 | 0.00 | 6.10 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | M37 | 89.037 | 16.021 | 8 |
| 2 | Goldenhour36 | 77.234 | 4.218 | 7 |
| 3 | IdahoJacket | 76.171 | 3.155 | 6 |
| 4 | 8wombi7 | 74.532 | 1.516 | 5 |
| 4 | Average | 73.016 | 0.000 | 0 |
| 4 | Median | 73.709 | 0.000 | 0 |
| 5 | toutvabien | 72.886 | -0.130 | 4 |
| 6 | Rambling Al | 67.124 | -5.892 | 3 |
| 7 | blazera | 63.606 | -9.410 | 2 |
| 8 | Chip Is Not A Mod | 63.540 | -9.476 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 482 | 85.936 | 51 | 6.511 |
| Chip Is Not A Mod | 343 | 81.219 | 50 | 1.944 |
| Goldenhour36 | 331 | 81.461 | 47 | 2.046 |
| TalismanRing | 300 | 83.452 | 39 | 3.214 |
| IdahoJacket | 290 | 80.270 | 50 | 0.848 |
| M37 | 226 | 82.483 | 28 | 3.470 |
| glassfairy | 220 | 78.895 | 45 | -1.332 |
| wattage | 219 | 81.410 | 31 | 1.278 |
| Rambling Al | 195 | 79.331 | 35 | -0.766 |
| toutvabien | 192 | 81.059 | 33 | 1.204 |
| PenguinLegg | 122 | 75.160 | 34 | -4.408 |
| shurtado7567 | 122 | 76.395 | 25 | -2.445 |
| AndyLL | 89 | 73.361 | 31 | -6.165 |
| pjunq00 | 36 | 68.217 | 16 | -10.625 |
| Eevin | 23 | 84.390 | 4 | -0.521 |
| Meorjt | 16 | 72.374 | 3 | -2.385 |
| TheSaiyanOfLegend | 16 | 72.024 | 6 | -10.928 |
| Boxx93 | 15 | 72.270 | 3 | -2.327 |
| Bob Train | 9 | 67.562 | 3 | -6.090 |
| footiemadman007 | 7 | 72.984 | 5 | -12.215 |
| jeev27 | 2 | 80.113 | 1 | -7.675 |
| blazera | 2 | 63.606 | 1 | -9.410 |
| ingwe78 | 2 | 76.251 | 1 | -4.009 |
| thelich343 | 1 | 45.017 | 1 | -28.538 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 26 | 7 | 8 |
| M37 | 5 | 7 | 4 |
| TalismanRing | 4 | 8 | 2 |
| Chip Is Not A Mod | 4 | 8 | 7 |
| IdahoJacket | 4 | 2 | 2 |
| wattage | 3 | 2 | 4 |
| Goldenhour36 | 2 | 7 | 9 |
| glassfairy | 1 | 2 | 2 |
| toutvabien | 1 | 2 | 2 |
| Rambling Al | 1 | 1 | 6 |
| shurtado7567 | 0 | 3 | 0 |
| AndyLL | 0 | 1 | 1 |
| PenguinLegg | 0 | 1 | 2 |
| Eevin | 0 | 0 | 1 |
| Boxx93 | 0 | 0 | 1 |
Week 51 Winner
M37
89.037%
M37
89.037%
| December, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (2) | |
| Top Weekly Score | M37 (89.037) | |
| Top Weekly New Release Score | M37 (95.42) | |
| Top Weekly Holdover Score | M37 (90.266) | |
| Most 100% Predictions | Rambling Al (1) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (5) | |
| Top Weekly Score | M37 (89.037) | |
| Top Weekly New Release Score | M37 (95.42) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy / Rambling Al (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (26) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy / Rambling Al (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
