Waiting For Actuals
Title | Avg | Median | Min | Max |
---|
Demon Slayer: Kimetsu no Yaiba Infinity Castle | 49.27 | 69.38 | 0.00 | 80.00 | |
Downton Abbey: The Grand Finale | 13.24 | 17.75 | 0.00 | 22.00 | |
The Long Walk | 7.57 | 9.25 | 0.00 | 15.90 | |
Spinal Tap II: The End Continues | 2.40 | 3.05 | 0.00 | 4.00 | |
Toy Story | 2.40 | 1.88 | 0.00 | 9.00 | |
The Conjuring: Last Rites | 23.99 | 31.78 | 0.00 | 39.00 | |
Hamilton | 2.71 | 3.23 | 0.00 | 5.30 | |
Weapons | 2.06 | 2.70 | 0.00 | 3.55 | |
Freakier Friday | 1.56 | 1.99 | 0.00 | 2.56 | |
Caught Stealing | 1.01 | 1.29 | 0.00 | 1.87 |
Rank | Name | Score | % off Avg | Points |
---|
1 | TalismanRing | 87.627 | 10.023 | 10 |
2 | 8wombi7 | 86.684 | 9.080 | 9 |
3 | Chip Is Not A Mod | 84.890 | 7.285 | 8 |
4 | wattage | 83.368 | 5.763 | 7 |
5 | Rambling Al | 80.998 | 3.394 | 6 |
5 | Median | 80.592 | 0.000 | 0 |
6 | Goldenhour36 | 80.185 | 2.581 | 5 |
7 | toutvabien | 79.847 | 2.242 | 4 |
7 | Average | 77.604 | 0.000 | 0 |
8 | IdahoJacket | 73.830 | -3.775 | 3 |
9 | glassfairy | 72.916 | -4.688 | 2 |
10 | TheSaiyanOfLegend | 45.699 | -31.905 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 354 | 87.389 | 36 | 6.814 |
Chip Is Not A Mod | 254 | 82.905 | 35 | 2.510 |
Goldenhour36 | 249 | 82.631 | 34 | 2.193 |
TalismanRing | 239 | 85.237 | 29 | 3.571 |
IdahoJacket | 206 | 80.994 | 35 | 0.390 |
glassfairy | 175 | 79.937 | 34 | -0.777 |
toutvabien | 169 | 81.933 | 29 | 1.146 |
wattage | 162 | 84.622 | 20 | 2.154 |
Rambling Al | 131 | 83.286 | 20 | 0.614 |
M37 | 126 | 82.067 | 17 | 1.430 |
shurtado7567 | 107 | 76.169 | 23 | -2.854 |
PenguinLegg | 105 | 75.041 | 30 | -4.708 |
AndyLL | 68 | 72.247 | 27 | -7.151 |
Eevin | 23 | 84.390 | 4 | -0.521 |
Meorjt | 16 | 72.374 | 3 | -2.385 |
TheSaiyanOfLegend | 14 | 72.883 | 5 | -11.479 |
pjunq00 | 10 | 76.153 | 3 | -8.414 |
Bob Train | 9 | 67.562 | 3 | -6.090 |
footiemadman007 | 7 | 72.984 | 5 | -12.215 |
jeev27 | 2 | 80.113 | 1 | -7.675 |
ingwe78 | 2 | 76.251 | 1 | -4.009 |
thelich343 | 1 | 45.017 | 1 | -28.538 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 19 | 5 | 6 |
TalismanRing | 4 | 7 | 0 |
IdahoJacket | 3 | 0 | 0 |
Chip Is Not A Mod | 2 | 6 | 6 |
wattage | 2 | 2 | 3 |
Goldenhour36 | 2 | 5 | 7 |
toutvabien | 1 | 2 | 2 |
glassfairy | 1 | 2 | 2 |
M37 | 1 | 3 | 2 |
Rambling Al | 1 | 0 | 4 |
shurtado7567 | 0 | 3 | 0 |
PenguinLegg | 0 | 1 | 2 |
Eevin | 0 | 0 | 1 |
AndyLL | 0 | 0 | 1 |
Week 36 Winner
TalismanRing
87.627%

TalismanRing
87.627%
September, 2025 | ||
---|---|---|
1st Places | TalismanRing (1) | |
Top Weekly Score | TalismanRing (87.627) | |
Top Weekly New Release Score | wattage (95.082) | |
Top Weekly Holdover Score | TalismanRing (88.371) |
Fall, 2025 | ||
---|---|---|
1st Places | TalismanRing (1) | |
Top Weekly Score | TalismanRing (87.627) | |
Top Weekly New Release Score | wattage (95.082) | |
Top Weekly Holdover Score | TalismanRing (88.371) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (19) | |
Top Weekly Score | TalismanRing (94.904) | |
Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
Top Weekly Holdover Score | TalismanRing (95.88) | |
Most 100% Predictions | 8wombi7 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (68) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | 8wombi7 / TalismanRing (31) |