Predictions Close: 6/12/2026 5:59:00 AM (Pacific)
Current Time: 6/9/2026 12:59:02 PM (Pacific)
Time Left: 2 Days 16 Hours 59 Minutes 57 Seconds
Current Time: 6/9/2026 12:59:02 PM (Pacific)
Time Left: 2 Days 16 Hours 59 Minutes 57 Seconds
| Name | Predicted Movies |
|---|
| Chip Is Not A Mod | 0 |
| wattage | 10 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | 8wombi7 | 93.023 | 3.905 | 9 |
| 2 | numbersfan | 92.605 | 3.486 | 8 |
| 3 | wattage | 92.217 | 3.099 | 7 |
| 4 | Goldenhour36 | 92.078 | 2.960 | 6 |
| 4 | Median | 90.739 | 0.000 | 0 |
| 5 | Bob Train | 90.739 | 1.621 | 5 |
| 6 | MichiganJFrog | 89.364 | 0.246 | 4 |
| 6 | Average | 89.118 | 0.000 | 0 |
| 7 | M37 | 87.442 | -1.676 | 3 |
| 8 | Chip Is Not A Mod | 84.847 | -4.272 | 2 |
| 9 | IdahoJacket | 79.750 | -9.368 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 125 | 84.310 | 22 | 3.985 |
| wattage | 107 | 82.539 | 21 | 2.335 |
| M37 | 103 | 83.630 | 18 | 3.320 |
| Chip Is Not A Mod | 80 | 79.750 | 21 | -1.002 |
| Goldenhour36 | 78 | 78.911 | 20 | -1.222 |
| numbersfan | 66 | 81.544 | 11 | 3.547 |
| IdahoJacket | 59 | 75.830 | 22 | -4.495 |
| MichiganJFrog | 58 | 79.674 | 15 | -1.308 |
| TalismanRing | 21 | 84.478 | 5 | 0.094 |
| Bob Train | 19 | 82.420 | 4 | -0.179 |
| Dandeak2000 | 15 | 75.318 | 4 | -1.592 |
| Samaskan | 7 | 76.243 | 2 | -3.326 |
| Eevin | 2 | 74.051 | 1 | -7.976 |
| Lucky Runner | 1 | 35.341 | 1 | -36.014 |
| RIco | 1 | 62.779 | 1 | -14.233 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| M37 | 5 | 2 | 5 |
| 8wombi7 | 4 | 6 | 4 |
| wattage | 4 | 4 | 3 |
| Chip Is Not A Mod | 3 | 4 | 0 |
| numbersfan | 2 | 2 | 4 |
| TalismanRing | 1 | 0 | 1 |
| MichiganJFrog | 1 | 0 | 3 |
| Goldenhour36 | 1 | 1 | 1 |
| IdahoJacket | 1 | 2 | 1 |
| Bob Train | 0 | 1 | 0 |
Week 23 Winner
8wombi7
93.023%
8wombi7
93.023%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | Goldenhour36 (94.105) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | numbersfan (95.389) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (5) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (79) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
