Waiting For Actuals
| Title | Avg | Median | Min | Max |
|---|
| The Running Man | 17.26 | 17.90 | 0.00 | 27.00 | |
| Now You See Me: Now You Don't | 16.58 | 18.00 | 0.00 | 23.00 | |
| Keeper | 3.71 | 2.87 | 0.00 | 8.70 | |
| Predator: Badlands | 16.73 | 18.01 | 0.00 | 23.00 | |
| Regretting You | 3.75 | 4.32 | 0.00 | 4.99 | |
| Black Phone 2 | 2.68 | 2.90 | 0.00 | 3.30 | |
| Sarah's Oil | 2.12 | 2.34 | 0.00 | 2.70 | |
| Bugonia | 1.75 | 1.90 | 0.00 | 2.56 | |
| Chainsaw Man - The Movie: Reze Arc | 1.43 | 1.58 | 0.00 | 1.80 | |
| Springsteen: Deliver Me from Nowhere | 0.92 | 1.06 | 0.00 | 1.17 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | 8wombi7 | 85.657 | 11.636 | 9 |
| 2 | TalismanRing | 83.581 | 9.560 | 8 |
| 3 | Goldenhour36 | 79.144 | 5.123 | 7 |
| 4 | Chip Is Not A Mod | 74.338 | 0.317 | 6 |
| 4 | Median | 74.173 | 0.000 | 0 |
| 5 | Rambling Al | 74.173 | 0.152 | 5 |
| 5 | Average | 74.021 | 0.000 | 0 |
| 6 | IdahoJacket | 73.373 | -0.648 | 4 |
| 7 | glassfairy | 72.186 | -1.835 | 3 |
| 8 | wattage | 71.611 | -2.409 | 2 |
| 9 | pjunq00 | 52.125 | -21.896 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 430 | 86.740 | 45 | 6.484 |
| Chip Is Not A Mod | 320 | 82.611 | 44 | 2.506 |
| Goldenhour36 | 293 | 81.885 | 42 | 1.824 |
| TalismanRing | 289 | 84.564 | 36 | 3.687 |
| IdahoJacket | 263 | 81.241 | 44 | 0.969 |
| glassfairy | 207 | 78.978 | 43 | -1.373 |
| wattage | 203 | 83.255 | 27 | 1.939 |
| Rambling Al | 178 | 81.688 | 29 | 0.162 |
| M37 | 174 | 82.960 | 22 | 2.357 |
| toutvabien | 169 | 81.933 | 29 | 1.146 |
| shurtado7567 | 118 | 76.410 | 24 | -2.483 |
| PenguinLegg | 110 | 74.882 | 32 | -4.812 |
| AndyLL | 80 | 72.991 | 30 | -6.602 |
| pjunq00 | 25 | 70.036 | 12 | -10.341 |
| Eevin | 23 | 84.390 | 4 | -0.521 |
| Meorjt | 16 | 72.374 | 3 | -2.385 |
| TheSaiyanOfLegend | 16 | 72.024 | 6 | -10.928 |
| Boxx93 | 15 | 72.270 | 3 | -2.327 |
| Bob Train | 9 | 67.562 | 3 | -6.090 |
| footiemadman007 | 7 | 72.984 | 5 | -12.215 |
| jeev27 | 2 | 80.113 | 1 | -7.675 |
| ingwe78 | 2 | 76.251 | 1 | -4.009 |
| thelich343 | 1 | 45.017 | 1 | -28.538 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 22 | 7 | 7 |
| Chip Is Not A Mod | 4 | 8 | 6 |
| IdahoJacket | 4 | 2 | 0 |
| TalismanRing | 4 | 8 | 2 |
| wattage | 3 | 2 | 4 |
| M37 | 3 | 4 | 3 |
| Goldenhour36 | 2 | 5 | 8 |
| Rambling Al | 1 | 1 | 6 |
| glassfairy | 1 | 2 | 2 |
| toutvabien | 1 | 2 | 2 |
| shurtado7567 | 0 | 3 | 0 |
| PenguinLegg | 0 | 1 | 2 |
| Eevin | 0 | 0 | 1 |
| AndyLL | 0 | 0 | 1 |
| Boxx93 | 0 | 0 | 1 |
Week 45 Winner
8wombi7
85.657%
8wombi7
85.657%
| November, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | 8wombi7 (79.304) | |
| Top Weekly Holdover Score | 8wombi7 (88.38) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | 8wombi7 (79.304) | |
| Top Weekly Holdover Score | 8wombi7 (88.38) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (22) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (71) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
